As of 10-Nov-23, LendingTree Purchase Auto Loan consumers were seeing offer rates as low as 6.84% ( on a $85000.00 loan amount for a term of 60.00 months ). Here are some examples of offers consumers were receiving as of 10-Nov-23:
Loan Term (Months) | Loan Amount | Rate | APR | Estimated Monthly Payment |
36 | $10000.00 | 9.21% | 10.49% | $318.98 |
$15000.00 | 9.21% | 10.49% | $478.46 | |
$20000.00 | 7.90% | 7.90% | $626.00 | |
$25000.00 | 8.00% | 8.00% | $778.00 | |
$30000.00 | 9.21% | 10.49% | $956.93 | |
48 | $10000.00 | 11.30% | 13.30% | $259.91 |
$15000.00 | 11.30% | 13.30% | $389.87 | |
$20000.00 | 7.90% | 7.90% | $488.00 | |
$25000.00 | 7.90% | 7.90% | $610.00 | |
$30000.00 | 8.00% | 8.00% | $733.00 | |
60 | $10000.00 | 12.99% | 12.99% | $228.00 |
$15000.00 | 7.90% | 7.90% | $304.00 | |
$20000.00 | 7.90% | 7.90% | $383.00 | |
$25000.00 | 7.90% | 7.90% | $484.00 | |
$30000.00 | 6.34% | 6.34% | $478.18 | |
72 | $10000.00 | 13.19% | 13.19% | $202.00 |
$15000.00 | 7.90% | 7.90% | $263.00 | |
$20000.00 | 7.90% | 7.90% | $174.00 | |
$25000.00 | 7.90% | 7.90% | $74.00 | |
$30000.00 | 6.34% | 6.34% | $416.14 |
Disclosure Assumptions
Auto Legal Notice